High-performance cloud contracts tailored to your investment goals. Daily passive income, zero maintenance.
All contracts run for 90 days with daily USDT payouts.
| Plan | Price | Hashpower | Duration | Est. daily profit | Est. total return | |
|---|---|---|---|---|---|---|
Starter ENTRY | $399 | 10 TH/s | 90 Days | $31.92 β $35.91 | $2,872.8 β $3,231.9 | |
Pro MOST POPULAR | $999 | 30 TH/s | 90 Days | $89.91 β $99.9 | $8,091.9 β $8,991 | |
Elite PREMIUM | $2,999 | 80 TH/s | 90 Days | $299.9 β $329.89 | $26,991 β $29,690.1 | |
Enterprise ENTERPRISE | $4,999 | 150 TH/s | 90 Days | $649.87 β $699.86 | $58,488.3 β $62,987.4 | |
Platinum ELITE | $9,999 | 350 TH/s | 90 Days | $1299.87 β $1599.84 | $116,988.3 β $143,985.6 | |
Diamond DIAMOND | $24,999 | 800 TH/s | 90 Days | $3499.86 β $3999.84 | $314,987.4 β $359,985.6 |
Reinvest your daily profits and watch returns accelerate. Each cycle stacks on top of the last β the longer you hold, the stronger the curve.
Projection assumes mid-range daily ROI reinvested for 90 days. Actual results vary with network performance.
Four simple steps from sign-up to your first daily payout.